Home Page
Track Information
Track News
Schedule
Payout
Track Points
Local Weather
Registration
Local Accomodations
Sponsors
2010 Rules
General Rules
Flag Definitions
Enduro Rules
Pure Stock Rules
Street Stock Rules
Sportmod Rules
Modified Rules
Sprint Rules
 
 

 

Payouts
Enduro
  6 & under 9 & under 12 & under 16 & under 20 & under 23 & under 24 or more
1 50 75 100 150 200 400 500
2 40 50 75 100 150 200 200
3 30 40 50 75 100 150 150
4 25 30 40 50 75 100 100
5 20 25 30 40 50 75 75
6 20 20 25 30 40 50 50
7   20 20 25 30 40 40
8   20 20 20 25 30 30
9   20 20 20 20 25 25
10 - 24     20 20 20 20 20
               
Pure Stock
  6 & under 9 & under 12 & under 16 & under 20 & under 23 & under 24 or more
1 75 100 150 200 250 400 500
2 50 75 100 150 200 250 250
3 30 50 75 100 150 200 200
4 30 30 50 75 100 150 150
5 20 30 30 50 75 100 100
6 20 20 30 30 50 75 75
7   20 20 30 30 50 50
8   20 20 20 30 30 30
9   20 20 20 20 30 30
10 - 24     20 20 20 20 20
 
Stock
  6 & under 9 & under 12 & under 16 & under 20 & under 23 & under 24 or more
1 75 100 150 200 250 400 500
2 50 75 100 150 200 250 250
3 30 50 75 100 150 200 200
4 30 30 50 75 100 150 150
5 20 30 30 50 75 100 100
6 20 20 30 30 50 75 75
7   20 20 30 30 50 50
8   20 20 20 30 30 30
9   20 20 20 20 30 30
10 - 24     20 20 20 20 20
               
Sportmod
  6 & under 9 & under 12 & under 16 & under 20 & under 23 & under 24 or more
1 100 150 200 250 300 400 500
2 75 100 150 200 250 300 300
3 50 75 100 150 200 250 250
4 40 50 75 100 150 200 200
5 30 40 50 75 100 150 150
6 30 30 40 50 75 100 100
7   30 30 40 50 75 75
8   30 30 30 40 50 50
9   30 30 30 30 40 40
10 - 24     30 30 30 30 30
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               

 

July4

Every week payout:

Any class with 24 cars will pay $500 to win

$400 to win Sportmods with 12+ cars

$300 to win Stock with 12+ cars

$300 to win Pure Stock with 12+ cars

$300 to win Enduro with 12+ cars

$20 Pit passes

Stock, Pure Stock, and Enduro bonus: If 12th place car finishes on the lead lap, 12th pays $300

Sportmod bonus: If 15th place car finishes on the lead lap, 15th pays $300

2010 Schedule is posted.